Description
Size Guide
| Size | Chest | Age |
|---|---|---|
| Youth Small | 26/28" | 7–8 Years |
| Youth Medium | 28/30" | 9–10 Years |
| Youth Large | 30/32" | 11–12 Years |
| Small | 34/36" | - |
| Medium | 38/40" | - |
| Large | 42/44" | - |
| Extra Large | 46/48" | - |
Technical Trouser Sizing
| Size | Waist | Age |
|---|---|---|
| Youth Small | 22" | 7–8 Years |
| Youth Medium | 24" | 9–10 Years |
| Youth Large | 26" | 11–12 Years |
| Small | 30" | - |
| Medium | 32" | - |
| Large | 34" | - |
| Extra Large | 36" | - |
Goalkeeper Kits
| Size | Waist | Chest |
|---|---|---|
| Youth Small | 22" | 26/28" |
| Youth Medium | 24" | 28/30" |
| Youth Large | 26" | 30/32" |
| Small | 30" | 36" |
| Medium | 32" | 38/40" |
| Large | 34" | 42" |
| Extra Large | 36" | 44/46" |
Impact Base Layer Shirt
| Size | Chest | Age |
|---|---|---|
| Youth Small | 26/28" | 7–8 Years |
| Youth Medium | 28/30" | 9–10 Years |
| Youth Large | 30/32" | 11–12 Years |
| Small | 34/36" | - |
| Medium | 38/40" | - |
| Large | 42/44" | - |
| Extra Large | 46/48" | - |








